WINTER SEASON
Bowling
SUNDAYS AT WAVELAND BOWL
So, how good are ya?
*Ties in records for playoffs are broken by Regular Season Team Average.
| Rank | Team Name | Wins | Loses | Team Avg |
| 1 | X GON' GIVE IT TO YA | 10 | 0 | 132.41 |
| 2 | The Bowling Pauls | 8 | 2 | 124.38 |
| 3 | The Sparrows | 8 | 2 | 123.31 |
| 4 | 🍆 | 8 | 2 | 121.01 |
| 5 | Hugh Jazz | 7 | 3 | 125.93 |
| 6 | Grandma's Teeth | 7 | 3 | 121.64 |
| 7 | Bowldies but Goodies 🙂 | 7 | 3 | 116.35 |
| 8 | The Suckiest Bunch of Sucks That Ever Sucked | 7 | 3 | 109.33 |
| 9 | Ball Busterz | 6 | 4 | 124.33 |
| 10 | Britney Spares | 6 | 4 | 123.88 |
| 11 | Gap Tooth Bitches | 6 | 4 | 122.15 |
| 12 | Scorched Earth | 6 | 4 | 118.58 |
| 13 | Fireballs | 6 | 4 | 116.22 |
| 14 | The Spare Necessities | 6 | 4 | 115.79 |
| 15 | 3 Fingers Deep | 5 | 5 | 118.12 |
| 16 | Bowl Cuts 3.0 | 4 | 6 | 118.98 |
| 17 | F & Friends | 4 | 6 | 115.43 |
| 18 | Strike Force | 4 | 6 | 111.99 |
| 19 | Pineapple Express | 4 | 6 | 111.37 |
| 20 | The Bowleros | 4 | 6 | 111.36 |
| 21 | Lanes Addiction | 4 | 6 | 103.70 |
| 22 | Balls to the Wall | 3 | 7 | 114.00 |
| 23 | Spare Me, Daddy | 3 | 7 | 109.46 |
| 24 | PIN15 Club | 2 | 8 | 99.38 |
| 25 | Gutterly Ridiculous | 2 | 8 | 96.01 |
| 26 | I Can't Believe It's Not Gutter | 1 | 9 | 105.08 |
| 27 | Gutter Sluts | 1 | 9 | 96.99 |
| 28 | Space Ballz | 0 | 10 | 98.38 |
Full Regular Season Schedule & Results
All games start at 5:30 pm.
Numbers next to team names indicate WINS-LOSES in the match.
| Sunday, Feb 1st | |
| Team | Lane |
| F & Friends 2-0 | 13 |
| Ball Busterz 0-2 | 14 |
| Hugh Jazz 2-0 | 15 |
| Spare Me, Daddy 0-2 | 16 |
| Bowl Cuts 3.0 0-2 | 17 |
| Gap Tooth Bitches 2-0 | 18 |
| Lanes Addiction 0-2 | 19 |
| Fireballs 2-0 | 20 |
| Space Ballz 0-2 | 21 |
| The Bowling Pauls 2-0 | 22 |
| Grandma's Teeth 2-0 | 23 |
| The Bowleros 0-2 | 24 |
| Strike Force 2-0 | 25 |
| Gutter Sluts 0-2 | 26 |
| Britney Spares 0-2 | 27 |
| X GON' GIVE IT TO YA 2-0 | 28 |
| Scorched Earth 1-1 | 29 |
| The Suckiest Bunch of Sucks That Ever Sucked 1-1 | 30 |
| Pineapple Express 2-0 | 31 |
| Gutterly Ridiculous 0-2 | 32 |
| Balls to the Wall 1-1 | 33 |
| The Spare Necessities1-1 | 34 |
| 3 Fingers Deep 1-1 | 35 |
| I Can't Believe It's Not Gutter 1-1 | 36 |
| Bowldies but Goodies 🙂 0-2 | 37 |
| The Sparrows 2-0 | 38 |
| PIN15 Club 0-2 | 39 |
| 🍆 2-0 | 40 |
| Sunday, Feb 8th | |
| NO GAMES | |
| for the Super Bowl | |
| Sunday, Feb 15 | |
| Team | Lane |
| Gutterly Ridiculous 0-2 | 13 |
| The Suckiest Bunch of Sucks That Ever Sucked 2-0 | 14 |
| 🍆 2-0 | 15 |
| The Sparrows 0-2 | 16 |
| Bowl Cuts 3.0 2-0 | 17 |
| Spare Me, Daddy 0-2 | 18 |
| The Bowleros 0-2 | 19 |
| Fireballs 2-0 | 20 |
| Scorched Earth 2-0 | 21 |
| Pineapple Express 0-2 | 22 |
| The Spare Necessities 2-0 | 23 |
| 3 Fingers Deep 0-2 | 24 |
| Hugh Jazz 2-0 | 25 |
| F & Friends 0-2 | 26 |
| Strike Force 0-2 | 27 |
| X GON' GIVE IT TO YA 2-0 | 28 |
| Lanes Addiction 2-0 | 29 |
| Space Ballz 0-2 | 30 |
| Balls to the Wall 2-0 | 31 |
| I Can't Believe It's Not Gutter 0-2 | 32 |
| Gutter Sluts 0-2 | 33 |
| Britney Spares 2-0 | 34 |
| Gap Tooth Bitches 0-2 | 35 |
| Ball Busterz 2-0 | 36 |
| Bowldies but Goodies 🙂 2-0 | 37 |
| PIN15 Club 0-2 | 38 |
| Grandma's Teeth 0-2 | 39 |
| The Bowling Pauls 2-0 | 40 |
| Sunday, Feb 22nd | |
| Team | Lane |
| Fireballs 1-1 | 13 |
| Grandma's Teeth 1-1 | 14 |
| X GON' GIVE IT TO YA 2-0 | 15 |
| Scorched Earth 0-2 | 16 |
| Strike Force 1-1 | 17 |
| The Suckiest Bunch of Sucks That Ever Sucked 1-1 | 18 |
| The Spare Necessities 1-1 | 19 |
| 🍆 1-1 | 20 |
| Hugh Jazz 1-1 | 21 |
| Gap Tooth Bitches 1-1 | 22 |
| Gutter Sluts 1-1 | 23 |
| Gutterly Ridiculous 1-1 | 24 |
| Balls to the Wall 0-2 | 25 |
| The Sparrows 2-0 | 26 |
| Spare Me, Daddy 1-1 | 27 |
| F & Friends 1-1 | 28 |
| 3 Fingers Deep 2-0 | 29 |
| PIN15 Club 0-2 | 30 |
| The Bowleros 2-0 | 31 |
| Space Ballz 0-2 | 32 |
| Lanes Addiction 2-0 | 33 |
| The Bowling Pauls 0-2 | 34 |
| I Can't Believe It's Not Gutter 0-2 | 35 |
| Bowldies but Goodies 🙂 2-0 | 36 |
| Britney Spares 1-1 | 37 |
| Pineapple Express 1-1 | 38 |
| Bowl Cuts 3.0 0-2 | 39 |
| Ball Busterz 2-0 | 40 |
| Sunday, Mar 1st | |
| Team | Lane |
| I Can't Believe It's Not Gutter 0-2 | 13 |
| PIN15 Club 2-0 | 14 |
| Space Ballz 0-2 | 15 |
| Grandma's Teeth 2-0 | 16 |
| Lanes Addiction 0-2 | 17 |
| The Bowleros 2-0 | 18 |
| Britney Spares 1-1 | 19 |
| Scorched Earth 1-1 | 20 |
| Fireballs 0-2 | 21 |
| The Bowling Pauls 2-0 | 22 |
| 🍆 2-0 | 23 |
| Balls to the Wall 0-2 | 24 |
| Gutterly Ridiculous 1-1 | 25 |
| Strike Force 1-1 | 26 |
| 3 Fingers Deep 0-2 | 27 |
| Bowldies but Goodies 🙂 2-0 | 28 |
| Ball Busterz 1-1 | 29 |
| Spare Me, Daddy 1-1 | 30 |
| X GON' GIVE IT TO YA 2-0 | 31 |
| Pineapple Express 0-2 | 32 |
| Hugh Jazz 1-1 | 33 |
| Bowl Cuts 3.0 1-1 | 34 |
| Gutter Sluts 0-2 | 35 |
| The Suckiest Bunch of Sucks That Ever Sucked 2-0 | 36 |
| The Spare Necessities 0-2 | 37 |
| The Sparrows 2-0 | 38 |
| F & Friends 0-2 | 39 |
| Gap Tooth Bitches 2-0 | 40 |
| Sunday, Mar 8th | |
| Team Theme Night! Pick a theme, any theme, and dress up. Get crazy or keep it simple, but everyone should be themed up tonight! | |
| Team | Lane |
| The Bowleros 0-2 | 13 |
| The Bowling Pauls 2-0 | 14 |
| PIN15 Club 0-2 | 15 |
| The Sparrows 2-0 | 16 |
| Gutterly Ridiculous 0-2 | 17 |
| Scorched Earth 2-0 | 18 |
| Gap Tooth Bitches 1-1 | 19 |
| Spare Me, Daddy 1-1 | 20 |
| Gutter Sluts 0-2 | 21 |
| X GON' GIVE IT TO YA 2-0 | 22 |
| Strike Force 0-2 | 23 |
| Britney Spares 2-0 | 24 |
| 🍆 1-1 | 25 |
| Bowldies but Goodies 🙂 1-1 | 26 |
| Ball Busterz 1-1 | 27 |
| Hugh Jazz 1-1 | 28 |
| Balls to the Wall 0-2 | 29 |
| 3 Fingers Deep 2-0 | 30 |
| Grandma's Teeth 2-0 | 31 |
| Lanes Addiction 0-2 | 32 |
| Bowl Cuts 3.0 1-1 | 33 |
| F & Friends 1-1 | 34 |
| Pineapple Express 1-1 | 35 |
| The Suckiest Bunch of Sucks That Ever Sucked 1-1 | 36 |
| Space Ballz 0-2 | 37 |
| Fireballs 2-0 | 38 |
| The Spare Necessities 2-0 | 39 |
| I Can't Believe It's Not Gutter 0-2 | 40 |
| Sunday, Mar 15th | |
| Playoff Tourneys! | |
| For playoffs, teams are placed into 7 seperate divisions based on regular season records. The top 4 teams in the top division, the next 4 in the next, etc. Because these are totally social leagues, some teams won't be as good at bowling as they are at hanging out and having drinks at the alley and post-game bar after games. While we try to balance team skill levels, it's not always a perfect science so this method of running playoffs allows similarly skilled teams to play each other in playoffs, which means any team can win a prize in the end! The winner of each division's championship match the final week gets a team bowling party to schedule at our bowling alley! | |
| Team | Lane |
| DIVISION A | |
| #1 X GON' GIVE IT TO YA | 13 |
| #4 🍆 | 14 |
| #2 The Bowling Pauls | 15 |
| #3 The Sparrows | 16 |
| DIVISION B | |
| #1 Hugh Jazz | 17 |
| #4 The Suckiest Bunch of Sucks That Ever Sucked | 18 |
| #2 Grandma's Teeth | 19 |
| #3 Bowldies but Goodies 🙂 | 20 |
| DIVISION C | |
| #1 Ball Busterz | 21 |
| #4 Scorched Earth | 22 |
| #2 Britney Spares | 23 |
| #3 Gap Tooth Bitches | 24 |
| DIVISION D | |
| #1 Fireballs | 25 |
| #4 Bowl Cuts 3.0 | 26 |
| #2 The Spare Necessities | 27 |
| #3 3 Fingers Deep | 28 |
| DIVISION E | |
| #1 F & Friends | 29 |
| #4 The Bowleros | 30 |
| #2 Strike Force | 31 |
| #3 Pineapple Express | 32 |
| DIVISION F | |
| #1 Lanes Addiction | 33 |
| #4 PIN15 Club | 34 |
| #2 Balls to the Wall | 35 |
| #3 Spare Me, Daddy | 36 |
| DIVISION G | |
| #1 Gutterly Ridiculous | 37 |
| #4 Space Ballz | 38 |
| #2 I Can't Believe It's Not Gutter | 39 |
| #3 Gutter Sluts | 40 |