WINTER SEASON
Bowling
MONDAYS AT WHIRLYBALL CHICAGO
So, how good are ya?
*Ties in records for playoffs are broken by Regular Season Team Average.
| Rank | Team | Wins | Losses | Team Avg |
| 1 | livin' on a spare | 9 | 1 | 112.5 |
| 2 | Bowling Thunder | 7 | 3 | 105.8 |
| 3 | BOWLONOSCOPY | 7 | 3 | 103.3 |
| 4 | Bowlers Extraordinaire | 7 | 3 | 102.5 |
| 5 | I can't believe it's not gutter | 5 | 5 | 104.3 |
| 6 | Pick It Up! | 5 | 5 | 98.8 |
| 7 | Pin Pals | 4 | 6 | 101.7 |
| 8 | Balls on Strike! | 3 | 7 | 100.1 |
| 9 | We don't want to spare you | 2 | 8 | 93.3 |
| 10 | The Gutterflies | 1 | 9 | 97.2 |
Full Regular Season Schedule & Results
ALL GAMES START AT 6:30 PM.
Numbers next to team names indicate WINS-LOSES in the match.
| NOTE: VIP lanes are upstairs! | |
| Monday, Feb 3rd | |
| Team | Lane |
| Pick It Up! 2-0 | 1 |
| We don't want to spare you 0-2 | 2 |
| I can't believe it's not gutter 1-1 | 3 |
| Bowlers Extraordinaire 1-1 | 4 |
| Bowling Thunder 2-0 | 5 |
| Pin Pals 0-2 | 6 |
| livin' on a spare 2-0 | VIP 1 |
| The Gutterflies 0-2 | VIP 2 |
| Balls on Strike! 1-1 | VIP 3 |
| BOWLONOSCOPY 1-1 | VIP 4 |
| Monday, Feb 10th | |
| Team | Lane |
| The Gutterflies 1-1 | 1 |
| I can't believe it's not gutter 1-1 | 2 |
| livin' on a spare 2-0 | 3 |
| Balls on Strike! 0-2 | 4 |
| BOWLONOSCOPY 1-1 | 5 |
| Bowlers Extraordinaire 1-1 | 6 |
| Pick It Up! 1-1 | VIP 1 |
| Bowling Thunder 1-1 | VIP 2 |
| Pin Pals 1-1 | VIP 3 |
| We don't want to spare you 1-1 | VIP 4 |
| Monday, Feb 17th | |
| Team | Lane |
| Pick It Up! 0-2 | 1 |
| Pin Pals 2-0 | 2 |
| livin' on a spare 1-1 | 3 |
| BOWLONOSCOPY 1-1 | 4 |
| The Gutterflies 0-2 | 5 |
| Bowling Thunder 2-0 | 6 |
| Balls on Strike! 0-2 | VIP 1 |
| Bowlers Extraordinaire 2-0 | VIP 2 |
| I can't believe it's not gutter 2-0 | VIP 3 |
| We don't want to spare you 0-2 | VIP 4 |
| Monday, Feb 24th | |
| Team | Lane |
| The Gutterflies 0-2 | 1 |
| Bowlers Extraordinaire 2-0 | 2 |
| Balls on Strike! 1-1 | 3 |
| Pick It Up! 1-1 | 4 |
| We don't want to spare you 0-2 | 5 |
| BOWLONOSCOPY 2-0 | 6 |
| livin' on a spare 2-0 | VIP 1 |
| Pin Pals 0-2 | VIP 2 |
| Bowling Thunder 1-1 | VIP 3 |
| I can't believe it's not gutter 1-1 | VIP 4 |
| Monday, Mar 3rd | |
| Team Theme Night! Pick a theme, any theme, and dress up. Get crazy or keep it simple, but everyone should be themed up tonight! | |
| Team | Lane |
| Balls on Strike! 1-1 | 1 |
| Pin Pals 1-1 | 2 |
| We don't want to spare you 1-1 | 3 |
| Bowling Thunder 1-1 | 4 |
| I can't believe it's not gutter 0-2 | 5 |
| livin' on a spare 2-0 | 6 |
| Pick It Up! 1-1 | VIP 1 |
| Bowlers Extraordinaire 1-1 | VIP 2 |
| The Gutterflies 0-2 | VIP 3 |
| BOWLONOSCOPY 2-0 | VIP 4 |
| Monday, Mar 10th | |
| Playoff Tourneys! | |
| For playoffs, teams are placed into 3 divisions based on regular season records. The top 4 teams in the top division, the next 4 in the next, and the bottom 4 in the last. Because these are totally social leagues, some teams won't be as good at bowling as they are at hanging out and having drinks at the alley and post-game bar after games. While we try to balance team skill levels, it's not always a perfect science so this method of running playoffs allows similarly skilled teams to play each other in playoffs, which means any team can win a prize in the end! The winner of each division's championship match the final week gets a team bowling party to schedule at our bowling alley! | |
| DIVISION A | |
| #1 livin' on a spare | 1 |
| #2 Bowling Thunder | 2 |
| DIVISION B | |
| #1 BOWLONOSCOPY | 3 |
| #4 Pick It Up! | 4 |
| #2 Bowlers Extraordinaire | 5 |
| #3 I can't believe it's not gutter | 6 |
| DIVISION C | |
| #1 Pin Pals | VIP 1 |
| #4 The Gutterflies | VIP 2 |
| #2 Balls on Strike! | VIP 3 |
| #3 We don't want to spare you | VIP 4 |