LATE FALL/EARLY WINTER SEASON
Bowling
MONDAYS AT WHIRLYBALL CHICAGO
Schedule & Results
So, how good are ya?
*Ties in records for playoffs are broken by Regular Season Team Average.
Team # | Team Name | Wins | Losses | Team Avg | |
1 | 5 | Mambo Number Five | 10 | 0 | 111.15 |
2 | 8 | Livin' on a spare | 9 | 1 | 111.38 |
3 | 4 | Bowling Thunder | 7 | 3 | 105.98 |
4 | 11 | Split Happens | 6 | 4 | 104.02 |
5 | 1 | Small Victories | 6 | 4 | 101.21 |
6 | 6 | Unexpected Bowl Movement | 5 | 5 | 95.86 |
7 | 9 | Sweaty Fingers | 4 | 6 | 102.94 |
8 | 7 | Knotty Rollers | 4 | 6 | 97.74 |
9 | 12 | THE GUTTERFLIES | 4 | 6 | 97.58 |
10 | 2 | The Ballerz | 2 | 8 | 87.67 |
11 | 3 | The 'Bowling' Stones | 2 | 8 | 85.57 |
12 | 10 | Pin Vipers | 1 | 9 | 86.10 |
Full Regular Season Schedule & Results
ALL GAMES START AT 6:30 PM SHARP.
Numbers next to team names indicate WINS-LOSES in the match.
NOTE: VIP lanes are upstairs! | |
Monday, Oct 28th | |
Team | Lane |
The Ballerz 0-2 | 1 |
Small Victories 2-0 | 2 |
Knotty Rollers 1-1 | 3 |
Sweaty Fingers 1-1 | 4 |
Unexpected Bowl Movement 0-2 | 5 |
Livin' on a spare 2-0 | 6 |
Mambo Number Five 2-0 | 7 |
The 'Bowling' Stones 0-2 | 8 |
THE GUTTERFLIES 0-2 | VIP 1 |
Split Happens 2-0 | VIP 2 |
Pin Vipers 0-2 | VIP 3 |
Bowling Thunder 2-0 | VIP 4 |
Monday, Nov 4th | |
Team | Lane |
Unexpected Bowl Movement 0-2 | 1 |
Sweaty Fingers 2-0 | 2 |
Bowling Thunder 2-0 | 3 |
The 'Bowling' Stones 0-2 | 4 |
Knotty Rollers 2-0 | 5 |
The Ballerz 0-2 | 6 |
Mambo Number Five 2-0 | 7 |
THE GUTTERFLIES 0-2 | 8 |
Livin' on a spare 1-1 | VIP 1 |
Small Victories 1-1 | VIP 2 |
Pin Vipers 0-2 | VIP 3 |
Split Happens 2-0 | VIP 4 |
Monday, Nov 11th | |
Team | Lane |
The 'Bowling' Stones 1-1 | 1 |
Pin Vipers 1-1 | 2 |
Knotty Rollers 0-2 | 3 |
Livin' on a spare 2-0 | 4 |
Sweaty Fingers 1-1 | 5 |
The Ballerz 1-1 | 6 |
Bowling Thunder 2-0 | 7 |
THE GUTTERFLIES 0-2 | 8 |
Mambo Number Five 2-0 | VIP 1 |
Split Happens 0-2 | VIP 2 |
Unexpected Bowl Movement 2-0 | VIP 3 |
Small Victories 0-2 | VIP 4 |
Monday, Nov 18th | |
Team | Lane |
THE GUTTERFLIES 2-0 | 1 |
Pin Vipers 0-2 | 2 |
Mambo Number Five 2-0 | 3 |
Bowling Thunder 0-2 | 4 |
The 'Bowling' Stones 1-1 | 5 |
Split Happens 1-1 | 6 |
Small Victories 2-0 | 7 |
Sweaty Fingers 0-2 | 8 |
Knotty Rollers 0-2 | VIP 1 |
Unexpected Bowl Movement 2-0 | VIP 2 |
The Ballerz 0-2 | VIP 3 |
Livin' on a spare 2-0 | VIP 4 |
Monday, Nov 25th | |
Team Theme Night! Pick a theme, any theme, and dress up. Get crazy or keep it simple, but everyone should be themed up tonight! | |
Team | Lane |
Bowling Thunder 1-1 | 1 |
Split Happens 1-1 | 2 |
Livin' on a spare 2-0 | 3 |
Sweaty Fingers 0-2 | 4 |
Small Victories 1-1 | 5 |
Knotty Rollers 1-1 | 6 |
Pin Vipers 0-2 | 7 |
Mambo Number Five 2-0 | 8 |
Unexpected Bowl Movement 1-1 | VIP 1 |
The Ballerz 1-1 | VIP 2 |
THE GUTTERFLIES 2-0 | VIP 3 |
The 'Bowling' Stones 0-2 | VIP 4 |
Monday, Dec 2nd | |
Playoff Tourneys! | |
For playoffs, teams are placed into 3 divisions based on regular season records. The top 4 teams in the top division, the next 4 in the next, and the bottom 4 in the last. Because these are totally social leagues, some teams won't be as good at bowling as they are at hanging out and having drinks at the alley and post-game bar after games. While we try to balance team skill levels, it's not always a perfect science so this method of running playoffs allows similarly skilled teams to play each other in playoffs, which means any team can win a prize in the end! The winner of each division's championship match the final week gets a team bowling party to schedule at our bowling alley! | |
Team | Lane |
DIVISION A | |
#1 Mambo Number Five | 1 |
#4 Split Happens | 2 |
#2 Livin' on a spare | 3 |
#3 Bowling Thunder | 4 |
DIVISION B | |
#1 Small Victories | 5 |
#4 Knotty Rollers | 6 |
#2 Unexpected Bowl Movement | 7 |
#3 Sweaty Fingers | 8 |
DIVISION C | |
#1 THE GUTTERFLIES | VIP 1 |
#4 Pin Vipers | VIP 2 |
#2 The Ballerz | VIP 3 |
#3 The 'Bowling' Stones | VIP 4 |